Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 22 | Jenson Button | Brawn-Mercedes | 31 | 55:30.622 | 1 | 5 |
2 | 6 | Nick Heidfeld | BMW Sauber | 31 | +22.7 secs | 10 | 4 |
3 | 10 | Timo Glock | Toyota | 31 | +23.5 secs | 3 | 3 |
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 22 | Jenson Button | Brawn-Mercedes | 31 | 55:30.622 | 1 | 5 |
2 | 6 | Nick Heidfeld | BMW Sauber | 31 | +22.7 secs | 10 | 4 |
3 | 10 | Timo Glock | Toyota | 31 | +23.5 secs | 3 | 3 |
No comments:
Post a Comment