Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 22 | Jenson Button | Brawn-Mercedes | 57 | 1:31:48.182 | 4 | 10 |
2 | 15 | Sebastian Vettel | RBR-Renault | 57 | +7.1 secs | 3 | 8 |
3 | 9 | Jarno Trulli | Toyota | 57 | +9.1 secs | 1 | 6 |
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 22 | Jenson Button | Brawn-Mercedes | 57 | 1:31:48.182 | 4 | 10 |
2 | 15 | Sebastian Vettel | RBR-Renault | 57 | +7.1 secs | 3 | 8 |
3 | 9 | Jarno Trulli | Toyota | 57 | +9.1 secs | 1 | 6 |
No comments:
Post a Comment