Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 1 | Lewis Hamilton | McLaren-Mercedes | 70 | 1:38:23.876 | 4 | 10 |
2 | 4 | Kimi Räikkönen | Ferrari | 70 | +11.5 secs | 7 | 8 |
3 | 14 | Mark Webber | RBR-Renault | 70 | +16.8 secs | 3 | 6 |
Sunday, April 17, 2011
2009 FORMULA 1 ING MAGYAR NAGYDIJ
2009 FORMULA 1 GROSSER PREIS SANTANDER VON DEUTSCHLAND
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 14 | Mark Webber | RBR-Renault | 60 | 1:36:43.310 | 1 | 10 |
2 | 15 | Sebastian Vettel | RBR-Renault | 60 | +9.2 secs | 4 | 8 |
3 | 3 | Felipe Massa | Ferrari | 60 | +15.9 secs | 8 | 6 |
2009 FORMULA 1 SANTANDER BRITISH GRAND PRIX
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 15 | Sebastian Vettel | RBR-Renault | 60 | 1:22:49.328 | 1 | 10 |
2 | 14 | Mark Webber | RBR-Renault | 60 | +15.1 secs | 3 | 8 |
3 | 23 | Rubens Barrichello | Brawn-Mercedes | 60 | +41.1 secs | 2 | 6 |
2009 FORMULA 1 ING TURKISH GRAND PRIX
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 22 | Jenson Button | Brawn-Mercedes | 58 | 1:26:24.848 | 2 | 10 |
2 | 14 | Mark Webber | RBR-Renault | 58 | +6.7 secs | 4 | 8 |
3 | 15 | Sebastian Vettel | RBR-Renault | 58 | +7.4 secs | 1 | 6 |
2009 FORMULA 1 GRAND PRIX DE MONACO
1 | 22 | Jenson Button | Brawn-Mercedes | 78 | 1:40:44.282 | 1 | 10 |
2 | 23 | Rubens Barrichello | Brawn-Mercedes | 78 | +7.6 secs | 3 | 8 |
3 | 4 | Kimi Räikkönen | Ferrari | 78 | +13.4 secs | 2 | 6 |
2009 FORMULA 1 GRAN PREMIO DE ESPANA TELEFÓNICA
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 22 | Jenson Button | Brawn-Mercedes | 66 | 1:37:19.202 | 1 | 10 |
2 | 23 | Rubens Barrichello | Brawn-Mercedes | 66 | +13.0 secs | 3 | 8 |
3 | 14 | Mark Webber | RBR-Renault | 66 | +13.9 secs | 5 | 6 |
2009 FORMULA 1 GULF AIR BAHRAIN GRAND PRIX
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 22 | Jenson Button | Brawn-Mercedes | 57 | 1:31:48.182 | 4 | 10 |
2 | 15 | Sebastian Vettel | RBR-Renault | 57 | +7.1 secs | 3 | 8 |
3 | 9 | Jarno Trulli | Toyota | 57 | +9.1 secs | 1 | 6 |
2009 FORMULA 1 CHINESE GRAND PRIX
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 15 | Sebastian Vettel | RBR-Renault | 56 | 1:57:43.485 | 1 | 10 |
2 | 14 | Mark Webber | RBR-Renault | 56 | +10.9 secs | 3 | 8 |
3 | 22 | Jenson Button | Brawn-Mercedes | 56 | +44.9 secs | 5 | 6 |
2009 FORMULA 1 PETRONAS MALAYSIAN GRAND PRIX
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 22 | Jenson Button | Brawn-Mercedes | 31 | 55:30.622 | 1 | 5 |
2 | 6 | Nick Heidfeld | BMW Sauber | 31 | +22.7 secs | 10 | 4 |
3 | 10 | Timo Glock | Toyota | 31 | +23.5 secs | 3 | 3 |
2009 FORMULA 1 ING AUSTRALIAN GRAND PRIX
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 22 | Jenson Button | Brawn-Mercedes | 58 | 1:34:15.784 | 1 | 10 |
2 | 23 | Rubens Barrichello | Brawn-Mercedes | 58 | +0.8 secs | 2 | 8 |
3 | 9 | Jarno Trulli | Toyota | 58 | +1.6 secs | 20 | 6 |
2008 FORMULA 1 GRANDE PREMIO DO BRASIL
1 Felipe Massa
2 Fernando Alonso
3 Kimi Räikkönen
2008 Championship standings final:
2 Fernando Alonso
3 Kimi Räikkönen
2008 Championship standings final:
Pos | Driver | Nationality | Team | Points |
---|---|---|---|---|
1 | Lewis Hamilton | British | McLaren-Mercedes | 98 |
2 | Felipe Massa | Brazilian | Ferrari | 97 |
3 | Kimi Räikkönen | Finnish | Ferrari | 75 |
Subscribe to:
Posts (Atom)